
![]() |
| B500 SERIES BALL BEARINGS | SINGLE ROW TORQUE TUBE TYPE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPB Part No. RFQ per item |
Bore d +.0007 -.0007 |
O.D. D +.0000 -.0010 |
Width | Min. Chamfer | Balls | Thrust Load Lbs. |
Static Radial Load Lbs. |
||||
| Open | Sealed | Bi +.000 -.005 |
Bo +.000 -.005 |
r1 +.015 -.000 |
r2 +.015 -.000 |
No. | Size | ||||
| B538 | B538DD | .6250 | 1.0625 | .281 | .250 | .015 | .015 | 21 | 1/8 | 1500 | 3280 |
| B539 | B539DD | .7500 | 1.1875 | .281 | .250 | .015 | .015 | 24 | 1/8 | 1700 | 3750 |
| B540 | B540DD | .8750 | 1.3125 | .281 | .250 | .015 | .015 | 27 | 1/8 | 1900 | 4220 |
| B541 | B541DD | 1.0625 | 1.5000 | .281 | .250 | .015 | .015 | 32 | 1/8 | 2200 | 5000 |
| B542 | B542DD | 1.3125 | 1.7500 | .281 | .250 | .015 | .015 | 38 | 1/8 | 2700 | 5950 |
| B543 | B543DD | 1.5625 | 2.0000 | .281 | .250 | .015 | .015 | 44 | 1/8 | 3200 | 6880 |
|
NATIONAL PRECISION BEARING GROUP
of Mechatronics, Inc.
Phone: 800-426-8038 425-222-5900 Fax: 888-448-1153 425-222-5950
How to Place an Order Copyright © 2012, National Precision Bearing, Inc. |
|