
![]() |
| METRIC SERIES NU THRUST WASHERS | ||||||
|---|---|---|---|---|---|---|
| NPB Part No. RFQ per item |
Inside Diam. +.010 |
Outside Diam. -.010 |
Thickness +.0020 |
Dowel Hole | Housing Recess Depth +.010 |
|
| Diam. +.010 |
P.C. Diam. -.010 |
|||||
| MW08NU | 10.00 | 20.00 | 1.45 | | | .095 |
| MW10NU | 12.00 | 24.00 | 1.45 | 1.625 | 18.12 | 0.95 |
| MW12NU | 14.00 | 26.00 | 1.45 | 2.125 | 20.12 | 0.95 |
| MW14NU | 16.00 | 30.00 | 1.45 | 2.125 | 22.12 | 0.95 |
| MW16NU | 18.00 | 32.00 | 1.45 | 2.125 | 25.12 | 0.95 |
| MW18NU | 20.00 | 36.00 | 1.45 | 3.125 | 28.12 | 0.95 |
| MW20NU | 22.00 | 38.00 | 1.45 | 3.125 | 30.12 | 0.95 |
| MW22NU | 24.00 | 42.00 | 1.45 | 3.125 | 33.12 | 0.95 |
| MW24NU | 26.00 | 44.00 | 1.45 | 3.125 | 35.12 | 0.95 |
| MW25NU | 28.00 | 48.00 | 1.45 | 4.125 | 38.12 | 0.95 |
| MW30NU | 32.00 | 54.00 | 1.45 | 4.125 | 43.12 | 0.95 |
| MW35NU | 38.00 | 62.00 | 1.45 | 4.125 | 50.12 | 0.95 |
| MW40NU | 42.00 | 66.00 | 1.45 | 4.125 | 54.12 | 0.95 |
| MW45NU | 48.00 | 74.00 | 1.95 | 4.125 | 61.12 | 1.45 |
| MW50NU | 52.00 | 78.00 | 1.95 | 4.125 | 65.12 | 1.45 |
| MW60NU | 62.00 | 90.00 | 1.95 | 4.125 | 76.12 | 1.45 |
|
NATIONAL PRECISION BEARING GROUP
of Mechatronics, Inc.
Phone: 800-426-8038 425-222-5900 Fax: 888-448-1153 425-222-5950
How to Place an Order Copyright © 2010, National Precision Bearing, Inc. |
|